spoonbill logo Top 40 Games


Home

About Us

Blind gamers

Sighted gamers

What's New

Links

FAQs

Contact us

Top 40

Spoonbill Software's most requested games for January 2013

1 #1 Apple Lode Runner - The Remake 1443 requests
2 #2 BG Uno 1145 requests
3 #3 BG Chess Challenge 1124 requests
4 #4 BG Sudoku 1006 requests
5 #5 BG Cribbage 995 requests
6 #6 BG Crossword Puzzle 981 requests
7 #7 BG Hearts 933 requests
8 #9 BG Scrabble 885 requests
9 #8 BG Free Cell Solitaire 872 requests
10 #10 BG Boggle 849 requests
11 #12 BG WordTarget 828 requests
11 #11 BG Klondike Solitaire 828 requests
13 #13 BG Yahtzee 759 requests
14 #14 BG 15 Puzzle 716 requests
15 #15 BG Scorpion Solitaire 682 requests
16 #16 BG Brainiac 677 requests
17 #17 BG LAP 636 requests
18 #18 BG Penguin Solitaire 621 requests
19 #19 BG Code Breaker 501 requests
20 #20 BG Master Mind 440 requests
21
NEW BG Battleship 434 requests
22 #21 Apple Serpentine - The Remake 354 requests
23 #22 Boggle Deluxe 214 requests
24 #23 Apple Dung Beetles - The Remake 186 requests
25 #24 Apple Frogger - The Remake 181 requests
26 #25 Spoonbill Jigsaw 178 requests
27 #26 SCAN Solitaire 147 requests
28 #27 BALListic 141 requests
29 #28 Apple Firebird - The Remake 132 requests
30 #31 Spoonbill Word Target 129 requests
31 #29 Anitas Word Challenge 128 requests
31 #29 Cribbage 128 requests
33 #31 Classic Sudoku 123 requests
33 #33 Crossword Compiler 123 requests
35 #32 Balls 119 requests
36 #35 Tyrron 2 108 requests
37 #36 Quad 103 requests
38 #37 Rockfall 92 requests
39 #38 Nomination Whist 70 requests
40 #39 Fruit Drops 67 requests

LEGEND:
  • Games prefixed with BG are games from the Blind Gamers series which have been especially developed for blind and vision-impaired players. All other games are for sighted players.
  • #21 = Position #21 in the last Top 40 listing in June 2012.
  • NEW means that this game is new to the Top 40 listing since last time.